Indonesian Stock Market
Jakarta time (WIB)
Loading the exchange calendar
IHSG and today's trading session
IHSG Jakarta Composite Index
n/a
Loading the latest minute
Stocks up and down
Up n/a Down n/a Unchanged n/a
Trading session
n/a
Monday to Friday, 08:45 to 16:15 WIB
Now --:-- WIB
IHSG by the minute
Loading the chart
ConnectingDelayed data from Yahoo Finance, refreshed every minute in exchange hours.
Heavyweights
The 16 largest stocks by market cap, in rupiah
Updated n/a
| Stock | Price | Change | Percent | Volume | Value | Mkt cap |
|---|---|---|---|---|---|---|
| Loading the board. Without JavaScript the CLI prints it: idx market overview | ||||||
Source: Yahoo Finance through the idx minute snapshot. Choose a code for its price and chart.
Movers
Stocks above 1 trillion rupiah market cap
Loading the most active stocks.
About idx
Indonesian stock market data, free. IHSG, stock prices, holders above 1 % and news, from public sources. No account and no cost.
As published. Every figure names its source and time. When a source gives no value, idx prints n/a instead of guessing.
One tool, three ways. Read it on this page and in the terminal, type it on your computer with the CLI, or let an AI agent use it through MCP.
Install it
For developers and terminal users: install the CLI on Linux or macOS, or register the MCP server in Claude Code.
Install · Linux, macOS
curl -fsSL https://raw.githubusercontent.com/fzn0x/idx/main/install.sh | sh
AI agents · Claude Code
claude mcp add idx -- idx mcp
Sample Output
The same answer in three forms, from real output
Run 16 Oct 2026
For peopleidx stocks quote BBCA,BBRI,TLKM
Symbol Price Chg Chg % P/E Div % BBCA 5,175 -900 -14.81% 10.96 6.27% BBRI 2,640 -460 -14.84% 6.49 13.48% TLKM 1,900 -330 -14.80% 10.98 10.01% Last trade 2026-10-16 16:14 WIB · market closed
For scriptsidx -o json stocks fundamental BBCA | jq .data.verdict
{
"label": "undervalued",
"score": 5,
"reasons": [
"trailing P/E 12.9 is moderate (10 to 15)",
"ROE 21.8% is strong (over 15%)",
"net margin 53.1% is wide",
"dividend yield 6.3% is generous",
"analyst mean target implies 58% upside"
],
"inputs_available": 8
}
For agentsidx mcp · 47 tools · stdio or HTTP
| idx_brief | one call, every section |
| idx_market | IHSG, breadth, movers |
| idx_quote · idx_history · idx_intraday | quotes, OHLCV candles, the session by the minute |
| idx_fundamental · idx_technical | verdict, lenses, signal |
| idx_returns · idx_dividends | vs IHSG, TTM yield |
| idx_screen · idx_news · idx_sentiment | filter, headlines, lexicon |
| idx_insights | MSN's rated statements |
| idx_broker | who bought and sold |
| idx_bandar · idx_bandar_screen · idx_bandar_broker | bandarmology, screener, one broker |
| idx_foreign · idx_market_foreign | foreign buying and selling |
| idx_market_brokers · idx_indices | top brokers, every index |
| idx_corporate_actions · idx_calendar · idx_holidays | dividends, rights, RUPS, holidays |
| idx_instruments · idx_members | listed stocks, broker codes |
| idx_astro | sky, weton, shio, backtest |
| idx_ownership_* | holders, search, rankings, networks, changes, foreign flow, composition, snapshot sync, institutions |
| idx_orderbook · idx_stockbit_* | Stockbit, your login (opt-in): book, corporate actions, holder movements |
idx mcp setup <client> prints the registration for Claude Code, Codex, Muse Code, Cursor and twenty other agents; idx mcp --http serves URL-only products such as ChatGPT. All 47 tools with their CLI and web commands
Notes
What this tool does and does not do
Scope. stocks quote · history · profile · financials · earnings · dividends · returns · fundamental · technical · brief · compare · screen · news · sentiment, market overview, broker, bandar detect · screen, ownership import · ticker · entity · changes · foreign and watch, plus mcp, schema, config, cache. Output as a table, -o json, -o jsonl or -o csv. Every command works on IDX tickers such as BBCA; ^JKSE is IHSG.
Sources. Yahoo Finance for prices, history, profiles, ratios, earnings and statements; MSN Money for a second opinion on ratios and analyst targets, and for the institutions and funds holding a stock (CLI and MCP); IDX's monthly KSEI file for holders above 1 %; KSEI's monthly composition archive from ksei.co.id for local and foreign holders by investor type (CLI and MCP); the exchange's own idx.co.id summaries for foreign flow, member activity, indices and the corporate-action calendar (CLI and MCP: the exchange refuses requests from data centres, this page's host included); Indo Premier for broker summaries, the market-wide broker ranking, foreign flow in rupiah (per stock, and the market's for the most traded stocks) and corporate actions; Kontan and CNBC Indonesia feeds for news; and, opt-in, Stockbit for realtime quotes, history, a live order book, corporate actions and insider and major-holder movements carrying your own Stockbit session (CLI and MCP only, via idx stockbit login). Every response names its provider, fetched_at, and whether it came from cache.
Provenance over polish. When two sources disagree they are never averaged: the first answers, the second fills blanks, and sources lists who contributed. Yahoo publishes gross margin as 0 for banks; idx publishes null, because it means not applicable.
Ownership. Since March 2026 KSEI compiles, and IDX publishes monthly, every holder above 1 % of a listed company. The CLI imports the XLSX (or the earlier PDF) into local SQLite with normalised entity names, so who holds more than 1 % of BBCA and what did this fund change last month are one command each. idx.co.id sits behind Cloudflare; the import explains the manual path when a download is refused.
Heuristics are labelled. The fundamentals verdict, the technical signal and the news sentiment are rule scores. Every rule that fired is listed in plain language, and none of them is advice.
Offline and free. Responses are cached with per-endpoint lifetimes; --offline serves the cache when the network is gone. No accounts, no keys, no paywall. MIT licence; self-hosting this page is one wrangler deploy.
Commands
47 MCP tools, the CLI command behind each, and 37 that run in the web terminal
| MCP tool | CLI | Web terminal | What |
|---|---|---|---|
| idx_brief | idx stocks brief BBCA | brief BBCA | one page: quote, verdict, signal, returns, dividends, holders, headlines |
| idx_market | idx market overview | market | IHSG, breadth, gainers, losers, most traded |
| idx_quote | idx stocks quote BBCA,BBRI | quote BBCA | delayed quotes; one symbol adds a price chart |
| idx_history | idx stocks history BBCA --period 3mo | history BBCA 3mo | OHLCV candles |
| idx_intraday | idx stocks intraday BBCA | intraday BBCA | the latest session by the minute: OHLCV bars, VWAP, change vs the previous close |
| idx_profile | idx stocks profile TLKM | profile TLKM | sector, industry, description, management |
| idx_financials | idx stocks financials ASII | financials ASII | income statement, balance sheet, cash flow |
| idx_earnings | idx stocks earnings TLKM | earnings TLKM | EPS vs estimates, next earnings date |
| idx_dividends | idx stocks dividends TLKM | dividends TLKM | payments, yearly totals, TTM yield, streak |
| idx_returns | idx stocks returns BBCA BBRI BMRI | returns BBCA BBRI BMRI | 1w..5y returns, CAGR, drawdown, excess over IHSG |
| idx_fundamental | idx stocks fundamental BBCA | fundamental BBCA | ratios with a plain-language verdict; lens growth, valuation or risk for a focused reading |
| idx_technical | idx stocks technical BBRI | technical BBRI | RSI, MACD, averages, levels, signal |
| idx_compare | idx stocks compare BBCA BBRI BMRI | compare BBCA BBRI BMRI | side-by-side fundamentals |
| idx_screen | idx stocks screen -f 'pe<10,div>5,mcap>5T' | screen pe<10,div>5,mcap>5T --sort div | screener over ~950 tickers |
| idx_news | idx stocks news TLKM | news TLKM | Kontan and CNBC Indonesia headlines |
| idx_sentiment | idx stocks sentiment BBRI | sentiment BBRI | lexicon sentiment over the headlines |
| idx_insights | idx stocks insights BBCA | insights BBCA | MSN Money's rated statements vs peers and industry |
| idx_corporate_actions | idx stocks actions BBCA | actions BBCA | dividends, splits, bonus, rights, RUPS, warrants |
| idx_foreign | idx stocks foreign BBCA | foreign BBCA | foreign buying and selling per session (the web reads IPOT, in rupiah) |
| idx_instruments | idx stocks list --search bank | list --search bank | listed stocks (the web lists codes and names) |
| idx_market_foreign | idx market foreign | market foreign | top foreign net buying and selling (the web reads IPOT: the 100 most traded stocks, in rupiah) |
| idx_market_brokers | idx market brokers | brokers | exchange members ranked by the day's value (the web reads IPOT's latest session) |
| idx_indices | idx market indices | CLI and MCP only | every IDX index for one session |
| idx_calendar | idx market calendar | CLI and MCP only | dividend and rights dates, RUPS, public exposes |
| idx_holidays | idx market holidays --upcoming | holidays --upcoming | trading holidays and the next trading day |
| idx_members | idx market members | members | exchange members: broker codes and names |
| idx_astro | idx market astro | astro | planets, Moon phase, Mercury retrograde, weton and shio for IHSG, with a returns backtest |
| idx_broker | idx broker BBCA | broker BBCA | top 10 buyers and sellers of a stock |
| idx_bandar | idx bandar detect BBCA --daily | bandar BBCA --daily | bandarmology: accumulation or distribution |
| idx_bandar_screen | idx bandar screen --preset big-accumulation | bandar screen --preset big-accumulation | the most traded stocks the top brokers accumulate |
| idx_bandar_broker | idx bandar broker YP | bandar broker YP | where one broker is a top buyer or seller |
| idx_ownership_ticker | idx ownership ticker BBCA | ownership ticker BBCA | holders above 1 % |
| idx_ownership_entity | idx ownership entity "Dwimuria Investama" | ownership entity "Dwimuria Investama" | every position of a holder |
| idx_ownership_changes | idx ownership changes --from 2026-08-31 --to 2026-09-30 | ownership changes 2026-08-31 2026-09-30 | monthly changes with a summary |
| idx_ownership_foreign | idx ownership foreign | ownership foreign | disclosed foreign vs local stakes |
| idx_ownership_releases | idx ownership releases | ownership releases | imported monthly registers |
| idx_ownership_search | idx ownership search salim | ownership search salim | find a holder by name: key, spellings, issuers held |
| idx_ownership_rankings | idx ownership cross-holders | ownership cross-holders | holders in the most issuers, or issuers by concentration (HHI) |
| idx_ownership_graph | idx ownership graph BBCA | ownership graph BBCA | network of holders and issuers around a ticker or holder |
| idx_ownership_composition | idx ownership composition BBCA | CLI and MCP only | local vs foreign shares by investor type (KSEI monthly archive) |
| idx_ownership_snapshot | idx ownership sync | CLI and MCP only | install or check the prebuilt ownership database (action sync or status) |
| idx_ownership_institutions | idx ownership institutions BBCA | CLI and MCP only | institutions and funds holding it: buying, selling, new, exited (MSN) |
| idx_orderbook | idx stockbit orderbook BBCA | CLI and MCP only | realtime order book: full depth ladder and foreign flow (your Stockbit session) |
| idx_stockbit_status | idx stockbit status | CLI and MCP only | is a Stockbit session stored, and when its tokens expire |
| idx_stockbit_login | idx stockbit login | CLI and MCP only | sign in to Stockbit in a browser or through a local page, once |
| idx_stockbit_actions | idx stockbit actions BBCA | CLI and MCP only | a stock's corporate actions since listing, or the market's calendar, by kind (your Stockbit session) |
| idx_stockbit_movements | idx stockbit movements BBCA | CLI and MCP only | insider and 5 % holder movements: who bought or sold, how many shares, at what price (your Stockbit session) |
The 2 idx.co.id tools (indices, the exchange calendar), the KSEI composition and ownership snapshot tools, MSN's institutional holders and the 5 Stockbit tools (live order book, corporate actions and calendar, holder movements, login, session status) run in the CLI and the MCP server only: idx.co.id refuses requests from this site's host, the composition archive and the snapshot live in the CLI's local database, MSN has not been checked from this host yet, and Stockbit carries your own account session. All tools in the terminal